Tuesday, May 15, 2012

No election(not yet ) and the blue chips drop...

DLADY 32.30 71 -0.500


BKAWAN 18.30 403 -0.380

KLK 22.90 2,086 -0.300

SHELL 9.70 120 -0.300

NESTLE 54.60 33 -0.280

CARLSBG 10.54 1,165 -0.260

JTIASA 8.58 1,198 -0.260

TWS 9.52 2 -0.240

TSTORE 2.07 1 -0.230

TAANN 6.07 1,026 -0.230

No annoucement for the coming election and the blue chips drop like hell ............
anyone dare to catch the falling knife for a quick rebound or another slow death.....

No comments:

Post a Comment

Related Posts with Thumbnails